Property Attributes
- ID#22621567
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodHoffman Addition
- Zip85711
- StyleBungalow
- Year Built1947
- Taxes$ 1980
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Well-maintained Hoffman Classic red brick bungalow ideally located just one home from Hoffman Park! This charming home offers timeless character with thoughtful updates, including a brand-new HVAC system, newer roof and water heater, and fully owned solar. Enjoy a spacious formal dining room, stainless steel appliances, gas range, and convenient all-in-one washer/dryer. The spacious, beautifully landscaped backyard is perfect for entertaining, featuring a custom brick barbecue with generous cooking space and built-in storage. A Tough Shed provides additional storage, while double gates offer alley access to an additional backyard carport. A lovingly cared-for home in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonillas Elementary School | Vail Middle School | Rincon High School |
General Features
| Living Area | 1287.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Slab |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1947 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128112380 |
| Community Features | Sidewalks,Park,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hoffman Addition |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Additional Carport,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Broadway and Rosemont-South on Rosemont to Cecelia. West on Cecelia to address on right. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9143.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bonillas |
| Land Lease Y/N | No |
| Tax Annual Amount | 1980.0 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Hoffman Lot 2 Block 6 |
| New Construction | None |
| AttributionContact | HollyDencklau@LongRealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Other,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Adjacent to Alley,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1287.0 |
| Lot Dimensions | 70x130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose