Property Attributes
- ID#22619564
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodKinnison Overlook SQ20160890579
- Zip85730
- StyleContemporary, Southwestern
- Year Built2017
- Taxes$ 3237
- Price$ 405,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Offers that do not net sufficient proceeds to satisfy the lien are subject to lender approval. Welcome to this spacious and well-maintained Eastside Tucson home. With a bedroom and full bath on the main level, the floor plan provides flexibility for guests, multigenerational living, or a home office. The open-concept living area connects seamlessly to the kitchen and dining space, creating a comfortable setting for everyday living and entertaining. The kitchen features granite countertops, attractive cabinetry, a walk-in pantry, and a decorative backsplash. Upstairs, you'll find a generous loft, additional bedrooms, and a convenient laundry room. The spacious primary suite includes access to a private balcony where you can take in beautiful desert and valley views. Additional features include a 5.1 surround sound system throughout the home and patio, security cameras and alarm system, and a water softener. The home also offers assumable solar panels and a 25-year roof warranty. The low-maintenance backyard features artificial turf and a covered patio, providing an inviting outdoor space without the upkeep of traditional landscaping. Conveniently located on Tucson's Eastside with easy access to shopping, dining, schools, parks, and major roadways, this home offers generous living space, thoughtful features, and beautiful Arizona surroundings.
General Features
| Living Area | 2657 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-21-9580 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kinnison Overlook SQ20160890579 |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kolb Rd and Escalante Rd, go east on Escalante Rd. Turn left (north) on Prudence Rd, then turn right onto E Kinnison Wash Loop |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 3237.15 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Kinnison Overlook Lot 41 Sq20160890579 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 2657 |
| Lot Dimensions | 40' x 100' |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose