Property Attributes
- ID#22602489
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodPueblo Norte
- Zip85705
- StyleRanch
- Year Built2004
- Taxes$ 1968
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Home, sweet home! Explore this lovely 4-bed property perfectly located on a corner lot! Freshly painted interior features a welcoming living room, enhanced by a wood-burning fireplace, wood-look tile flooring, and vaulted ceilings that add to the airy feel. The eat-in kitchen comes with plenty of cabinet space, stainless steel appliances, and a handy pantry. Sizable primary bedroom provides direct outdoor access, a walk-in closet, and a private bathroom with a shower & tub combination. Washer and dryer included. Don't miss the serene backyard ideal for creating fun memories with loved ones and friends. Excellent location, close to restaurants, parks, shopping centers, and more. Seize this rare opportunity while it's available! Agent/Owner. Owner is Licensed to sell Real Estate in Arizona.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1475 |
|---|---|
| Heating | Forced Air,Natural Gas,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Front Yard Maint |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107-13-3000 |
| Community Features | Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo Norte (1-21) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | N Oracle Rd and W Grant Rd: Head south on N Oracle Rd. Turn left onto W Grant Rd. Turn left onto N Geronimo Ave. Turn right onto E Geronimo Bluff Loop. Home will be on the left. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Pueblo Norte |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2962 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1968.12 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pueblo Norte Lot 7 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1475 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.07 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information