Property Attributes
- ID#7081202
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPrivate Residential
- Zip85021
- StyleSpanish
- Year Built2005
- Taxes$ 5367
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.28 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely gorgeous North Central home completely turn-key and practically zero outside maintenance. Just move in and enjoy life floating around your pool or relaxing in the hot tub- both completed in 2017! Inside you will find beautiful wood flooring throughout, remodeled kitchen with gas appliances, huge open living room and 4 oversized bedrooms + 3 FULL bathrooms. The primary bedroom is straight out of Architectural Digest with custom wood paneling and classic chandelier. Homes like this in Uptown rarely come on the market so enjoy the benefits of a newer home nestled in an established neighborhood! This home does NOT have 7th avenue frontage- you are nestled behind a privately maintained street. AN AMAZING OPPORTUNITY VS NEW CONSTRUCTION!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Meadows School Elementary School | Madison Meadows School Middle School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $899,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Other |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2005 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Private Residential |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Property is on a private road that runs parallel to 7th Avenue,NOT directly on 7th Avenue. |
| High School | Phoenix Union Bioscience High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12025.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Madison Meadows School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5367.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 31 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Gated,Direct Access |
| Lot Features | Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 12025.0 |
| Spa | Yes |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information